Inline Fuel Pump 0580464070 Alfa Romeo Bmw Peugeot Turbo Bosch Replacement
In stock
- SKU:
- FUEL-PUMP-0580464070
description
You are purchasing a brand new, top quality, electric fuel pump. This replacement part is for fuel injection setups for turbo and non-turbo applications. It is excellent for EFI conversions and is a great universal high pressure pump. Item suits Alfa Romeo, Citroen, Peugeot and many other models.
Comes with all parts shown in the picture
Comes with 1 year warranty
Part Number: 0580464070/ 0-580-464-070/ 0 580 464 070
Flow: | 100 Litres per hour (5 bar) |
Inlet: | 12mm (3/8”) |
Outlet: | 8mm (5/16”) |
Pump length: | 175mm |
Pump diameter: | 52mm |
CROSS REFERENCE NUMBERS (If your fuel pump has any of the OEM numbers listed below, then this is a direct replacement pump for you) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC DELCO | EP010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACI - AVESA |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIRTEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALFA ROMEO |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOMEGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBT |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOSCH |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEVROLET |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRYSLER |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITROEN |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITROEN/PEUGEOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAEWOO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELPHI |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIAT |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEDERAL MOGUL/CARTER |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL MOTORS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HELLA | H75020021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOFFER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVECO |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAGUAR |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JP GROUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLAXCAR FRANCE |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KROSS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANCIA |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAND ROVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUCAS | FDB700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGNETI MARELLI |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAPCO |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASTER-SPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXGEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEAT & DORIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MESSMER |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEYLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OE |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPEL |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEUGEOT |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIERBURG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORSCHE | 043 906 091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUINTON HAZELL |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RENAULT |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUVILLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPRAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALEO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEMO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLKSWAGEN |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WALBRO | GCL603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make | Model | Year | Engine | |||||
Alfa Romeo | 33 1.5 IE 4X4 | 01.90-09.94 | 4 Cyl. 1.5L | |||||
Alfa Romeo | 33 1.7 IE | 1992-1994 | 4 Cyl. 1.7L | |||||
Alfa Romeo | 33 1.7 IE 4X4 | 1992-1994 | 4 Cyl. 1.7L | |||||
Alfa Romeo | 33 1.7 LE Sportwagon 4X4 | 1992-1994 | 4 Cyl. 1.7L | |||||
Alfa Romeo | 6 2.5 | 1979-1980 | 6 Cyl. 2.5L | |||||
Alfa Romeo | 75 2.5LE V6 | 1990-1991 | 6 Cyl. 2.5L | |||||
Alfa Romeo | 75 2.5LE V6 | 1989 | 6 Cyl. 2.5L | |||||
Alfa Romeo | 75 3.0LE V6 | 01.92-12.94 | 6 Cyl. 3.0L | |||||
Alfa Romeo | Gtv 2.0 Turbodelta | 1979 | 4 Cyl. 2.0L Turbo | |||||
Alfa Romeo | Spider | 01.90-12.93 | 2.0L | |||||
Austin | Maestro | 10.84-08.90 | 2.0L | |||||
BMW | 318I | 09.87-06.91 | 1.8L | |||||
BMW | 320I | 12.85-06.91 | 2.0L | |||||
BMW | 325E | 1984-1987 | 6 Cyl. 2.7L | |||||
BMW | 325I | 1986-1987 | 6 Cyl. 2.5L | |||||
BMW | 325I | 1985-1987 | 6 Cyl. 2.5L | |||||
BMW | 325I, IS | 1987 | 6 Cyl. 2.5L | |||||
BMW | 325IC | 1987-1993 | 6 Cyl. 2.5L | |||||
BMW | 325IS | 1986-1987 | 6 Cyl. 2.5L | |||||
BMW | M3 (E30) | 06.89-06.91 | 2.3L | |||||
BMW | 518I | 1984-1987 | 4 Cyl. 1.8L | |||||
BMW | 520I | 1982-1987 | 4 Cyl. 2.0L | |||||
BMW | 525I | 12.84-12.87 | 6 Cyl. 2.7L | |||||
BMW | 528E | 1981-1988 | 6 Cyl. 2.7L | |||||
BMW | 528I | 04.77-05.81 | 6 Cyl. 2.8L | |||||
BMW | 530I | 1977-1978 | 6 Cyl. 3.0L | |||||
BMW | 533I | 1983-1984 | 6 Cyl. 3.2L | |||||
BMW | 535I | 1985-1988 | 6 Cyl. 3.5L | |||||
BMW | 535IS | 1988 | 6 Cyl. 3.5L | |||||
BMW | 628CSI | 09.79-08.87 | 6 Cyl. 2.8L | |||||
BMW | 630CSI | 1977 | 6 Cyl. 3.0L | |||||
BMW | 633CSI | 1976-1984 | 6 Cyl. 3.2L | |||||
BMW | 635CSI | 1978-1989 | 6 Cyl. 3.5L | |||||
BMW | 728I | 07.78-08.86 | 6 Cyl. 2.8L | |||||
BMW | 730I | 1986-1987 | 6 Cyl. 3.0L | |||||
BMW | 732I | 1979-1986 | 6 Cyl. 3.2L | |||||
BMW | 733I | 1977-1984 | 6 Cyl. 3.2L | |||||
BMW | 735I | 1985-1987 | 6 Cyl. 3.5L | |||||
BMW | L6 | 1987 | 6 Cyl. 3.5L | |||||
BMW | L7 | 1986 | 6 Cyl. 3.4L | |||||
BMW | M3 | 1986-1991 | 4 Cyl. 2.3L | |||||
BMW | M5 | 1985-1988 | 6 Cyl. 3.5L | |||||
BMW | M6 | 1987-1988 | 6 Cyl. 3.5L | |||||
BMW | M635 CSI | 1984-1988 | 6 Cyl. 3.5L | |||||
Citroen | Bx 16I | 1986-1994 | 4 Cyl. 1.6L | |||||
Citroen | Bx 19 GTI 16V | 1987-1993 | 4 Cyl. 1.6L | |||||
Citroen | Bx 19I | 1987-1993 | 4 Cyl. 1.6L | |||||
Citroen | Bx 19I 4X4 | 1989-1993 | 4 Cyl. 1.6L | |||||
Citroen | Cx25 GTI | 1983-1989 | 4 Cyl. 2.5L | |||||
Citroen | Cx25 GTI Turbo | 1984-1987 | 4 Cyl. 2.5L | |||||
Citroen | CX 12400 | 05.80-05.82 | 2.35L | |||||
Citroen | CX II25 GTI | 05.86-12.92 | 2.5L | |||||
Citroen | Visa 1.6 GTI | 06.386-03.91 | 4 Cyl. 1.6L | |||||
Daewoo | Royal Salon 2.0L | 1988-1989 | 4 Cyl. 2.0L | |||||
Eagle | Medallion | 1988-1989 | 4 Cyl. 2.2L E.F.I. | |||||
Eagle | Medallion | 1988-1989 | 6 Cyl. 3.0L E.F.I. | |||||
Fiat | 124 | 04.85-09.85 | 2.0L | |||||
Fiat | Argenta 2000 | 06.81-07.86 | 4 Cyl. 2.0L | |||||
Fiat | Brava, 131 | 1980-1981 | 4 Cyl. 2.0L | |||||
Fiat | Regata 75IE | 1985-1987 | 4 Cyl. 1.5L | |||||
Fiat | Ritmo Ii Abarth 125TC | 1985-1986 | 4 Cyl. 2.0L | |||||
Fiat | Ritmo Ii Abarth 130TC | 1985-1987 | 4 Cyl. 2.0L | |||||
Fiat | Spider | 1979-1985 | 4 Cyl. 2.0L | |||||
Fiat | Strada | 1980 | 4 Cyl. 1.5L | |||||
Fiat | X-1/9 | 1979-1989 | 4 Cyl. 1.5L | |||||
Jaguar | Vanden Plas | 1980-1987 | 6 Cyl. 4.2L | |||||
Jaguar | XJ6 | 09.79-12.87 | 6 Cyl. 4.2L | |||||
Jaguar | XJS | 1980-1992 | 12 Cyl. 5.3L | |||||
Lancia | Beta | 1980-1982 | 4 Cyl. 2.0L | |||||
Lancia | Beta 2000 IE Coupe | 1981-1984 | 4 Cyl. 2.0L | |||||
Lancia | Beta 2000 VX Volumex Coupe | 1983-1984 | 4 Cyl. 2.0L | |||||
Lancia | Delta (II) 1300 (Cat) | 1985-1987 | 4 Cyl. 1.3L | |||||
Lancia | Delta 1500 | 1985-1987 | 4 Cyl. 1.5L | |||||
Lancia | Gamma 2500IE | 1981-1984 | 4 Cyl. 2.5L | |||||
Lancia | Prisma 1.5LE | 1985-1986 | 4 Cyl. 1.5L | |||||
Lancia | Y10 1.0 Turbo | 1985-1988 | 4 Cyl. 1.0L | |||||
Opel | Ascona B | 07.80-08-81 | 2.4L | |||||
Opel | Ascona C 2.0L | 1986-1988 | 4 Cyl. 2.0L | |||||
Opel | Commodore C 2.5L | 1981-1982 | 6 Cyl. 2.5L | |||||
Opel | Corsa A 1.6L | 1988-1990 | 4 Cyl. 1.6L | |||||
Opel | Kadett D 1.8GTE | 1983-1984 | 4 Cyl. 1.8L | |||||
Opel | Kadett E 2.0L | 03.87-08.91 | 4 Cyl. 2.0L | |||||
Opel | Manta B 1.9 GTE/E | 1975-1977 | 4 Cyl. 1.9L | |||||
Opel | Manta B 2.0 GSI | 1977-1988 | 4 Cyl. 2.0L | |||||
Opel | Manta B 2.0 GTE/E | 1977-1988 | 4 Cyl. 2.0L | |||||
Opel | Monza A 2.0L | 03.83-10.84 | 4 Cyl. 2.0L | |||||
Opel | Monza A 2.2L | 1984-1986 | 4 Cyl. 2.2L | |||||
Opel | Monza A 2.5L | 1981-1986 | 6 Cyl. 2.5L | |||||
Opel | Monza A 3.0L | 1978-1986 | 6 Cyl. 3.0L | |||||
Opel | Omega 2.0 | 1994-1998 | 4 Cyl. 2.0L | |||||
Opel | Omega 2.0L 16V | 1994-1998 | 4 Cyl. 2.0L, DOHC | |||||
Opel | Omega 2.5L 24V | 1994-1998 | 6 Cyl. 2.5L | |||||
Opel | Omega 2.6L | 1991-1993 | 6 Cyl. 2.6L | |||||
Opel | Omega 2.6L | 1994 | 6 Cyl. 2.6L | |||||
Opel | Omega 3000 | 1988-1994 | 6 Cyl. 3.0L | |||||
Opel | Omega 3000 | 1987 | 6 Cyl. 3.0L | |||||
Opel | Omega 3000 24V | 1990-1994 | 6 Cyl. 3.0L, DOHC | |||||
Opel | Omega A 1.8L | 1986-1992 | 4 Cyl. 1.8L | |||||
Opel | Omega A 2.0L | 1986-1988 | 4 Cyl. 2.0L | |||||
Opel | Omega A 3.0L | 1987-1988 | 6 Cyl. 3.0L | |||||
Opel | Rekord 1.8L | 1985-1986 | 4 Cyl. 1.8L | |||||
Opel | Rekord 2.0L | 1982-1984 | 4 Cyl. 2.0L | |||||
Opel | Rekord 2.2L | 11.84-08.86 | 4 Cyl. 2.2L | |||||
Opel | Senator A 2.0L | 1983-1984 | 4 Cyl. 2.0L | |||||
Opel | Senator A 2.2L | 1984-1987 | 4 Cyl. 2.2L | |||||
Opel | Senator A 2.5L | 1981-1986 | 6 Cyl. 2.5L | |||||
Opel | Senator A 3.0L | 1978-1986 | 6 Cyl. 3.0L | |||||
Opel | Senator B 2.5L | 1987-1988 | 6 Cyl. 2.5L | |||||
Opel | Senator B 3.0L | 1987-1988 | 6 Cyl. 3.0L | |||||
Opel | Vectra A 2.0L | 1988-1991 | 4 Cyl. 2.0L | |||||
Opel | Vectra A 2.0L 16V | 1989-1994 | 4 Cyl. 2.0L | |||||
Opel | Vectra A 4X4 | 1988-1991 | 4 Cyl. 2.0L | |||||
Peugeot | 405 | 1989-1991 | 4 Cyl. 2.0L | |||||
Peugeot | 405 | 1992 | 4 Cyl. 1.9L | |||||
Peugeot | 505 | 1986-1988 | 4 Cyl. 2.2L | |||||
Peugeot | 405 1.8L | 1992-1997 | 4 Cyl. 1.8L | |||||
Peugeot | 405 1.9L | 07.87-11.91 | 4 Cyl. 1.9L | |||||
Peugeot | 405 1.9L 16 Valve | 1988-1992 | 4 Cyl. 1.9L 16 | |||||
Peugeot |
More Information
ReviewsCustomer Reviews
Positive
Review by
Andrew Caine
great ebayer will deal with again
Positive
Review by
Kimmo Hietala
fast shipping
Positive
Review by
Sean Tippet
TOP EBAYER ITEM AS DESCRIBED..Even called to check id received item * * * * *
Positive
Review by
Andrew Caine
great ebayer will deal with again
Positive
Review by
Kimmo Hietala
fast shipping
Positive
Review by
Sean Tippet
TOP EBAYER ITEM AS DESCRIBED..Even called to check id received item * * * * *
Positive
Review by
Andrew Caine
great ebayer will deal with again
Positive
Review by
adrian munn
Item received very fast top ebayer. Many thanks. AAA+
Positive
Review by
Kimmo Hietala
fast shipping
Positive
Review by
Sean Tippet
TOP EBAYER ITEM AS DESCRIBED..Even called to check id received item * * * * *
Write Your Own Review
Stocks
|